Pincodes in Meghalaya
Complete list of 71 pincodes across 11 districts in Meghalaya.
Browse by District
All Pincodes in Meghalaya
| Pincode | Post Office | District |
|---|---|---|
| 781131 | Warmawsaw B.o | Ri Bhoi |
| 793106 | Dholai B.o | East Khasi Hills |
| 793101 | Killing Centre B.o | Ri Bhoi |
| 793108 | Laitryngew B.o | East Khasi Hills |
| 793109 | Naljuri B.o | West Jaintia Hills |
| 793110 | Pamshutia B.o | East Khasi Hills |
| 793150 | Iawthymmai B.o | West Jaintia Hills |
| 793210 | Rata Cherra B.o | East Jaintia Hills |
| 793200 | Sutnga B.o | East Jaintia Hills |
| 793004 | Lawsohtun B.o | East Khasi Hills |
| 793160 | Rymbai B.o | East Jaintia Hills |
| 793120 | Khlieh Lyngkhoi B.o | East Khasi Hills |
| 793114 | Laitnongrim B.o | South West Khasi Hills |
| 793119 | Kyrdum | South West Khasi Hills |
| 793121 | Mawpun B.o | East Khasi Hills |
| 793113 | Phlangwanbroi B.o | East Khasi Hills |
| 793022 | Kynton Massar B.o | East Khasi Hills |
| 793009 | Mawklot B.o | East Khasi Hills |
| 793102 | Lailad B.o | Ri Bhoi |
| 793008 | Mawroh B.o | East Khasi Hills |
| 793006 | Umkdait B.o | East Khasi Hills |
| 793112 | Nongriat | East Khasi Hills |
| 793015 | Lynshing B.o | East Khasi Hills |
| 793104 | Mawlein Mawkhan B.o | Ri Bhoi |
| 793151 | Nartiang B.o | West Jaintia Hills |
| 793103 | Mawlasnai B.o | Ri Bhoi |
| 793105 | Mawrong B.o | Ri Bhoi |
| 793126 | Nongma | West Khasi Hills |
| 794115 | Kalaichar B.o | South West Garo Hills |
| 794102 | Balkhalbazar B.o | South Garo Hills |
| 794103 | Chandabhui B.o | West Garo Hills |
| 794005 | Jebalgiri | West Garo Hills |
| 794104 | Mechanpani B.o | West Garo Hills |
| 794105 | Okkapara B.o | West Garo Hills |
| 794002 | Dajongpara B.o | West Garo Hills |
| 794112 | Rangga | West Garo Hills |
| 794107 | Jadigitim B.o | South Garo Hills |
| 794108 | Thapa B.o | North Garo Hills |
| 794110 | Dabu B.o | East Garo Hills |
| 794113 | Gairong B.o | East Garo Hills |
| 794114 | Mohadeo Warima | South Garo Hills |
| 794109 | Kentapara | West Garo Hills |
| 794111 | Samanda B.o | East Garo Hills |
| 794003 | Durigre | West Garo Hills |
| 794004 | Rimrang Bonegre | West Garo Hills |
| 793107 | Bholaganj Bazar S.o | East Khasi Hills |
| 793002 | Iewduh S.o | East Khasi Hills |
| 793012 | Mawpat S.o | East Khasi Hills |
| 793115 | Sohiong S.o | East Khasi Hills |
| 793161 | Amlarem S.o | West Jaintia Hills |
| 781029 | Pillangkata B.o | Ri Bhoi |
| 782410 | Umlapher B.o | Ri Bhoi |
| 793021 | Mawryngkneng B.o | East Khasi Hills |
| 793116 | Sohliya Iapngar | Ri Bhoi |
| 794106 | Chapahati B.o | South West Garo Hills |
| 793011 | Assam Rifles S.o | East Khasi Hills |
| 793019 | Nongmynsong S.o | East Khasi Hills |
| 793014 | Nongthymmai S.o | East Khasi Hills |
| 793005 | Upper Shillong S.o | East Khasi Hills |
| 794101 | Araimile S.o | West Garo Hills |
| 793111 | Ladmawphlang B.o | East Khasi Hills |
| 793010 | Laitkor B.o | East Khasi Hills |
| 793007 | Happy Valley S.o | East Khasi Hills |
| 793016 | Mawiong S.o | East Khasi Hills |
| 793017 | Mawlai S.o | East Khasi Hills |
| 793018 | Neigrihms S.o | East Khasi Hills |
| 793001 | Shillong G.p.o. | East Khasi Hills |
| 794001 | Tura H.o | West Garo Hills |
| 793003 | Laitumkhrah S.o | East Khasi Hills |
| 793122 | Ucc S.o | Ri Bhoi |
| 793123 | Umsaw S.o | Ri Bhoi |
About Postal Services in Meghalaya
Meghalaya has a well-established postal network with 71 unique pincodes spread across 11 districts. India Post operates numerous post offices throughout Meghalaya to ensure efficient mail delivery and postal services. Each pincode in Meghalaya uniquely identifies a specific delivery area, making it essential for sending letters, parcels, and courier deliveries. Major e-commerce platforms and logistics companies rely on these pincodes for last-mile delivery across Meghalaya.
The PIN code system in Meghalaya follows the national six-digit format introduced by India Post on 15 August 1972. Each PIN code is structured so that the first digit identifies the postal zone, the second digit the sub-zone, and the third digit the sorting district. The last three digits identify the individual post office. In Meghalaya, pincodes are distributed across 11 districts, each having multiple post offices including Head Offices (H.O), Sub Offices (S.O), and Branch Offices (B.O).
Post offices in Meghalaya offer a wide range of services beyond mail delivery. These include savings bank accounts, recurring deposits, fixed deposits, National Savings Certificates (NSC), Kisan Vikas Patra (KVP), Sukanya Samriddhi Yojana, Public Provident Fund (PPF), and postal life insurance. Speed post, express parcel, and registered post services are also available at most post offices across the state.
Whether you are sending a personal letter, a business document, or an e-commerce package, having the correct pincode is crucial for timely delivery in Meghalaya. Use the district-wise pincode listings above to find the exact pincode for your delivery area.