Pincodes in Y.s.r., Andhra Pradesh
84 pincodes found in Y.s.r. district.
| Pincode | Post Office |
|---|---|
| 516356 | Alladupalle B.o |
| 516310 | Nidizuvvi B.o |
| 516433 | Torrivemula B.o |
| 516431 | Gundlakunta B.o |
| 516175 | Nelatur B.o |
| 516361 | Peddasettipalle B.o |
| 516434 | Palur B.o |
| 516355 | Nakkaladinne B.o |
| 516362 | Meenapuram B.o |
| 516359 | Arakatavemula B.o |
| 516380 | Chintakunta B.o |
| 516172 | Krishnapuram B.o |
| 516432 | Kallutla B.o |
| 516312 | Illur B.o |
| 516421 | Achavalli B.o |
| 516484 | Madur B.o |
| 516289 | Gangavaram B.o |
| 516444 | Mangapatnam B.o |
| 516396 | Chinnakudala B.o |
| 516339 | A. Obayapalle B.o |
| 516216 | Gopalapuram B.o |
| 516391 | Peddajutur B.o |
| 516454 | Bidinamcherla B.o |
| 516350 | Kathalur B.o |
| 516474 | Erragudi B.o |
| 516293 | Ambavaram B.o |
| 516321 | Busireddypalle B.o |
| 516228 | B . Kodur B.o |
| 516227 | Chinthalacheruvu B.o |
| 516259 | Gangarapupalli B.o |
| 516502 | Gunthapalli B.o |
| 516162 | Mundlapalli B.o |
| 516214 | Kalibanda B.o |
| 516267 | Gundlacheruvu B.o |
| 516233 | Bethayapalli B.o |
| 516217 | Brahmanapalli B.o |
| 516503 | Palugurallapalli B.o |
| 516203 | Appanapalli B.o |
| 516257 | Ananthapuram B.o |
| 516270 | Pothukurapalli B.o |
| 516504 | Chitlur B.o |
| 516193 | Boppapuram B.o |
| 516003 | Chintha Komma Dinne B.o |
| 516269 | Anumpalli B.o |
| 516215 | Motakatla B.o |
| 516505 | Thokalapalli B.o |
| 516268 | Gurrappagaripalli B.o |
| 516501 | Chenduvoyi B.o |
| 516128 | Kattavaripalli B.o |
| 516104 | Devamachupalli B.o |
| 516101 | Obanapalli B.o |
| 516126 | Brahmanapalli B.o |
| 516150 | Allwyn Nagar B.o |
| 516108 | Chinnampelli B.o |
| 516127 | Velagacherla B.o |
| 516107 | Dalavaipalli B.o |
| 516237 | Jyothi B.o |
| 516130 | Gundlapalli B.o |
| 516151 | Pothapi B.o |
| 516213 | Gollapalli B.o |
| 516360 | Korrapadu Road S.o |
| 516439 | Mylavaram S.o (cuddapah) |
| 516173 | Onipenta S.o |
| 516309 | Yerraguntla S.o (cuddapah) |
| 516329 | Vaimpalle S.o |
| 515465 | Venkayakalva B.o |
| 516163 | Kothapet B.o |
| 516004 | Industrial Estate B.o |
| 516002 | Chinnachowk B.o |
| 516110 | Bommavaram B.o |
| 516129 | Madithadu B.o |
| 516464 | Nandyalampalle B.o |
| 516218 | Minnaiahgaripalle B.o |
| 516401 | Kamballe B.o |
| 516349 | Chagaleru B.o |
| 516001 | Almaspet S.o |
| 516411 | Peddapasupula S.o |
| 516390 | Ankalammapeta S.o |
| 516247 | Nekanapuram B.o |
| 516152 | Nadimpalli B.o |
| 516311 | Krishna Nagar S.o (cuddapah) |
| 516005 | Yogi Vemana University S.o. |
| 516115 | Rajampet H.o |
| 516330 | Idupulapaya(iiit) S.o |
About Y.s.r. District Postal Services
Y.s.r. is a district in Andhra Pradesh with 84 unique postal codes. The district is served by multiple post offices under the India Post network. Each pincode in Y.s.r. uniquely identifies a delivery area, ensuring accurate mail sorting and delivery. Whether you are sending domestic mail or receiving courier deliveries, using the correct pincode is essential for timely delivery in Y.s.r., Andhra Pradesh.
The postal infrastructure in Y.s.r. includes Head Post Offices (H.O), Sub Post Offices (S.O), and Branch Post Offices (B.O). Head Post Offices coordinate postal operations for the entire area, Sub Post Offices handle mail for specific localities, and Branch Post Offices serve smaller villages and remote areas. Together, these offices ensure comprehensive mail coverage across all 84 pincode areas in the district.
Apart from mail delivery, post offices in Y.s.r. provide financial services such as savings accounts, recurring deposits, fixed deposits, money orders, and various government savings schemes. India Post Payments Bank (IPPB) services may also be available at select post offices in the district, offering modern banking facilities to residents.