Pincodes in Thiruvananthapuram, Kerala
133 pincodes found in Thiruvananthapuram district.
| Pincode | Post Office |
|---|---|
| 695311 | Kappil Bo |
| 695306 | Anathalavattom Bo |
| 695605 | Thottakkad Bo |
| 695608 | Kattumpuram Bo |
| 695601 | Kilimanur Palace Bo |
| 695104 | Kurakkada Bo |
| 695313 | Manjamala Bo |
| 695603 | Maruthikunnu Bo |
| 695146 | Muthana Bo |
| 695604 | Puliyurkonam Bo |
| 695609 | Mylamoodu Bo |
| 695612 | Thalikuzhi Bo |
| 695586 | Puthenthope Bo |
| 695606 | Karimkuttikara Bo |
| 695141 | Sivagiri Mutt Bo |
| 695615 | Kuthirakulam Bo |
| 695607 | Aliyadu Bo |
| 695583 | Karimanal Bo |
| 695122 | Plamootukada Bo |
| 695123 | Kodungavila Bo |
| 695501 | Chowara Bo |
| 695524 | Nellimoodu Bo |
| 695504 | Cheriakolla Bo |
| 695124 | Anavoor Bo |
| 695506 | Kakkavila Bo |
| 695542 | Kottakkakom Bo |
| 695002 | Karumom Bo |
| 695572 | Kuruthamcode Bo |
| 695043 | Kallayam Bo |
| 695571 | Kollode Bo |
| 695541 | Anad Bo |
| 695562 | Exservicemens Colony Bo |
| 695563 | Idinjar Bo |
| 695573 | Perukavu Bo |
| 695575 | Panniyode Bo |
| 695006 | Valiavila Bo |
| 695543 | Kuthirakalamvellanad Bo |
| 695551 | Anappara Bo |
| 695521 | Kottapuram Bo |
| 695102 | Alamcode So |
| 695304 | Chirayinkeezhu So |
| 695589 | Santhigiri So |
| 695024 | Kaithamukku So |
| 695021 | Karikkakom So |
| 695581 | Karyavattom So |
| 695025 | Muttada So |
| 695007 | Thiruvananthapuram Beach So |
| 695022 | Thiruvananthapuram Isro So |
| 695035 | Vanchiyoor Junction So |
| 695512 | Kuvalassery So |
| 695126 | Perumpazhuthoor So |
| 695133 | Tirupuram So |
| 695522 | Cgo Complex Poonkulam So |
| 695014 | Jagathy So |
| 695030 | Kanjirampara So |
| 695564 | Karakulam So |
| 695099 | Kerala Governors Camp So |
| 695528 | Naruvamoodu So |
| 695018 | Pappanamcode So |
| 695010 | Sasthamangalam So |
| 695027 | Thiruvallom So |
| 695001 | Thiruvananthapuram Gpo |
| 695103 | Mudakkal Bo |
| 695310 | Elakamon Bo |
| 695301 | Channamkara Bo |
| 695602 | Njarayilkonam Bo |
| 695307 | Kaikara Bo |
| 695305 | Sasthavattom Bo |
| 695303 | Perumathura Bo |
| 695614 | Adayamon Bo |
| 695143 | Thokkad Bo |
| 695011 | Thuruvikkal Bo |
| 695008 | Beemapally Bo |
| 695028 | Pandalacode Bo |
| 695125 | Dalmughom Bo |
| 695526 | Kazhavur Bo |
| 695525 | Kanjampazhanji Bo |
| 695505 | Koothalitvm Bo |
| 695574 | Paruthipally Bo |
| 695568 | Koonanvenga Bo |
| 695561 | Irinchayam Bo |
| 695026 | Ambalathara Bo |
| 695013 | Cheriyakonni Bo |
| 695121 | Neyyattinkara Ho |
| 695012 | Poojapura Ho |
| 695610 | Mithirmala So |
| 695302 | Murukumpuzhaa So |
| 695308 | Vakkom So |
| 695023 | Attakulangara So |
| 695015 | Nalanchira So |
| 695033 | Pmg Jn So |
| 695036 | Thiruvananthapuram Chalai So |
| 695034 | Thiruvananthapuram University So |
| 695132 | Chenkal So |
| 695507 | Ooruttambalam So |
| 695513 | Pozhiyoor So |
| 695134 | Vlathankara So |
| 695032 | Aramada So |
| 695040 | Kaimanam So |
| 695003 | Kaudiar Square So |
| 695527 | Kovalam So Thiruvananthapuram |
| 695009 | Manacaud So |
| 695020 | Nemom So |
| 695005 | Perurkada So |
| 695038 | Ptp Nagar So |
| 695547 | Valiamala So |
| 695584 | Keezhavur Bo |
| 695312 | Vettoor Bo |
| 695523 | Nellivila Bo |
| 695318 | Vennicode So |
| 695582 | Kazhakuttam So |
| 695017 | Sreekaryam So |
| 695016 | Thiruvananthapuram Engg College So |
| 695588 | Powdikonam |
| 695051 | Ndc Trivandrum Fort |
| 695042 | Kalliyoor So |
| 695101 | Attingal Ho |
| 695144 | Kulamuttam Bo |
| 695145 | Muttappalam Bo |
| 695503 | Manchavilakom Bo |
| 695317 | Thonnakkal So |
| 695587 | Chempazhanthy So |
| 695019 | Industrial Estate So Thiruvananthapuram |
| 695570 | Machel So |
| 695309 | Poothura Bo |
| 695004 | Goureesapattom Bo |
| 695502 | Ayira Bo |
| 695142 | Cherunniyur So |
| 695611 | Manambur So |
| 695316 | Pallipuram So Thiruvananthapuram |
| 695585 | Sainik School So Thiruvananthapuram |
| 695029 | Anayara So |
| 695508 | Parasuvaickal So |
About Thiruvananthapuram District Postal Services
Thiruvananthapuram is a district in Kerala with 133 unique postal codes. The district is served by multiple post offices under the India Post network. Each pincode in Thiruvananthapuram uniquely identifies a delivery area, ensuring accurate mail sorting and delivery. Whether you are sending domestic mail or receiving courier deliveries, using the correct pincode is essential for timely delivery in Thiruvananthapuram, Kerala.
The postal infrastructure in Thiruvananthapuram includes Head Post Offices (H.O), Sub Post Offices (S.O), and Branch Post Offices (B.O). Head Post Offices coordinate postal operations for the entire area, Sub Post Offices handle mail for specific localities, and Branch Post Offices serve smaller villages and remote areas. Together, these offices ensure comprehensive mail coverage across all 133 pincode areas in the district.
Apart from mail delivery, post offices in Thiruvananthapuram provide financial services such as savings accounts, recurring deposits, fixed deposits, money orders, and various government savings schemes. India Post Payments Bank (IPPB) services may also be available at select post offices in the district, offering modern banking facilities to residents.