Pincodes in Krishna, Andhra Pradesh
73 pincodes found in Krishna district.
| Pincode | Post Office |
|---|---|
| 521122 | Puligadda B.o |
| 521133 | V.rudravaram B.o |
| 521149 | Akumarru B.o |
| 521150 | Chitturu B.o |
| 521132 | Tadepalli B.o |
| 521328 | Jayapuram B.o |
| 521131 | Endakuduru B.o |
| 521125 | Nagayatippa B.o |
| 521135 | Gudapadu B.o |
| 521120 | Etimogga B.o |
| 521156 | P.g.lanka B.o |
| 521157 | Daggumilli(z) B.o |
| 521130 | Kummaripalem B.o |
| 521138 | Bhatlapenumarru B.o |
| 521002 | Pedapatnam B.o |
| 521003 | Gundupalem B.o |
| 521331 | Kongamcherla B.o |
| 521369 | Satulru B.o |
| 521366 | Lellagaruvu B.o |
| 521151 | Boddapadu B.o |
| 521102 | Kesarapalli B.o |
| 521246 | Hanumanthapuram B.o |
| 521164 | Kadavakollu B.o |
| 521256 | Kanumuru B.o |
| 521247 | Iluru B.o |
| 521330 | Serikalavapudi B.o |
| 521324 | Jayapuram B.o |
| 521322 | Komaravolu B.o |
| 521321 | Tummalapalli B.o |
| 521323 | Chowtapalli B.o |
| 521329 | Pedatummidi B.o |
| 521263 | Pedaparupudi B.o |
| 521106 | Aripirala B.o |
| 521109 | Bandarugudem B.o |
| 521235 | Kokilampadu B.o |
| 521110 | Kodurupadu B.o |
| 521260 | Komatigunta Lock B.o |
| 521148 | Elamarru S.o |
| 521301 | Rajendranagar Colony S.o |
| 521001 | Batchupet S.o |
| 521153 | Kolavennu S.o |
| 521320 | Komallapudi B.o |
| 521325 | K.p.agraharam B.o |
| 521327 | Anamanapudi B.o |
| 521111 | Billanapalli B.o |
| 521105 | Bapulapadu B.o |
| 521126 | Vakkalagadda B.o |
| 521136 | Barlapudi B.o |
| 521162 | Ramannapet B.o |
| 521356 | Mamidikolla B.o |
| 521245 | Nepalli B.o |
| 521101 | Azzampudi B.o |
| 521163 | Devarapalli B.o |
| 521250 | Aminapuram B.o |
| 521165 | Penamakuru B.o |
| 521332 | Jakkamcherla B.o |
| 521139 | Chodavaram B.o |
| 521134 | Pedapulipaka B.o |
| 521107 | Savaragudem B.o |
| 521241 | Rayanapadu B.o |
| 521158 | Nimmakuru S.o |
| 521004 | Krishna University S.o |
| 520007 | Kanuru B.o |
| 521104 | Velpuru B.o |
| 521212 | Surampalli B.o |
| 521286 | Tempalli B.o |
| 521261 | Appikatla B.o |
| 521390 | Addada B.o |
| 521137 | Poranki S.o |
| 521224 | Ndc Vijayawada |
| 509132 | Mallela B.o |
| 521121 | Avanigadda H.o |
| 521326 | Rudrapaka S.o |
About Krishna District Postal Services
Krishna is a district in Andhra Pradesh with 73 unique postal codes. The district is served by multiple post offices under the India Post network. Each pincode in Krishna uniquely identifies a delivery area, ensuring accurate mail sorting and delivery. Whether you are sending domestic mail or receiving courier deliveries, using the correct pincode is essential for timely delivery in Krishna, Andhra Pradesh.
The postal infrastructure in Krishna includes Head Post Offices (H.O), Sub Post Offices (S.O), and Branch Post Offices (B.O). Head Post Offices coordinate postal operations for the entire area, Sub Post Offices handle mail for specific localities, and Branch Post Offices serve smaller villages and remote areas. Together, these offices ensure comprehensive mail coverage across all 73 pincode areas in the district.
Apart from mail delivery, post offices in Krishna provide financial services such as savings accounts, recurring deposits, fixed deposits, money orders, and various government savings schemes. India Post Payments Bank (IPPB) services may also be available at select post offices in the district, offering modern banking facilities to residents.