Pincodes in Jharsuguda, Odisha
19 pincodes found in Jharsuguda district.
| Pincode | Post Office |
|---|---|
| 768221 | Kuarmal B.o |
| 768211 | Sarandamal B.o |
| 768216 | Chichinda B.o |
| 768234 | N. Adhapara B.o |
| 768202 | Badmal B.o |
| 768213 | Bhatlaida B.o |
| 768215 | Sarangloi B.o |
| 768219 | Bhaurkhol B.o |
| 768220 | Kirmira B.o |
| 768217 | Jorabaga B.o |
| 768226 | Kandheikela B.o |
| 768203 | Industrial Estate Jharsuguda S S.o |
| 768204 | O.m.p. Line Jharsuguda S.o |
| 768233 | Orient Colliery Brajarajnagar S.o |
| 768201 | Sarbahal S.o |
| 768225 | R. Kudapali B.o |
| 768218 | Belpahar S.o |
| 768214 | Sadamal B.o |
| 768227 | Badbahal B.o |
About Jharsuguda District
Jharsuguda is a district in Odisha with 19 unique postal codes. The district is served by multiple post offices under the India Post network. Each pincode in Jharsuguda uniquely identifies a delivery area, ensuring accurate mail sorting and delivery. Whether you are sending domestic mail or receiving courier deliveries, using the correct pincode is essential for timely delivery in Jharsuguda, Odisha.